Sizing Guide
Harbour Collection (Briefs + Shorts)
| Size | US | Waist (cm) | Seat/Hip (cm) | Waist (in) | Seat/Hip (in) |
|---|---|---|---|---|---|
| XS | 30 | 75–80 | 80–90 | 29–31 | 31–35 |
| S | 32 | 80–85 | 90–95 | 31–33 | 35–37 |
| M | 34 | 85–90 | 95–100 | 33–35 | 37–39 |
| L | 36 | 90–100 | 100–105 | 35–37 | 39–41 |
| XL | 38 | 100–105 | 105–110 | 37–39 | 41–43 |
| XXL | 40 | 105–110 | 110–115 | 39–41 | 43–45 |
Pool Collection
| Size | US | Garment waist flat (cm) | Your waist for tight swim fit (cm) | Seat/Hip (cm) | Waist (in) | Seat/Hip (in) |
|---|---|---|---|---|---|---|
| XS | 28 | 33 | 69–74 | 80–85 | 27–29 | 31–33 |
| S | 30 | 35 | 74–80 | 85–90 | 29–31 | 33–35 |
| M | 32 | 37 | 80–86 | 90–95 | 31–34 | 35–37 |
| L | 34 | 39 | 86–92 | 95–100 | 34–36 | 37–39 |
| XL | 36 | 41 | 92–98 | 100–105 | 36–39 | 39–41 |
| XXL | 38 | 43 | 98–104 | 105–110 | 39–41 | 41–43 |
Pool Collection styles are designed with a tighter, more performance-oriented fit than the Harbour Collection. In size M, the Pool Collection has a 37 cm relaxed garment waist compared with 40 cm for Harbour.
As a rule of thumb, choose one size up in Pool if you want a roomier fit closer to your Harbour size. Choose the same size in both collections if you want a tighter swim fit for laps, diving, wetsuit layering or more active use.
Harbour Swimsuit
The Harbour Swimsuit is designed as a supportive one-piece in light compression swim fabric. Use bust, waist and seat/hip as your primary reference points. If you are between sizes, have a longer torso, fuller bust or prefer more room, we recommend sizing up.
| Size | EU | Bust (cm / in) | Waist (cm / in) | Seat/Hip (cm / in) |
|---|---|---|---|---|
| XS | 34 | 78–82 / 31–32 | 62–66 / 24–26 | 86–90 / 34–35 |
| S | 36 | 82–86 / 32–34 | 66–70 / 26–28 | 90–94 / 35–37 |
| M | 38 | 86–92 / 34–36 | 70–76 / 28–30 | 94–100 / 37–39 |
| L | 40 | 92–98 / 36–39 | 76–82 / 30–32 | 100–106 / 39–42 |
| XL | 42 | 98–104 / 39–41 | 82–90 / 32–35 | 106–112 / 42–44 |
Fit notes
- Harbour Collection: A more relaxed fit made for occasional dipping, swimming, sauna sessions and fooling around by the water. The fabric can feel tight when dry, but will loosen up when wet.
- Pool Collection: A tighter fit suitable for swimming, diving, wearing under a wetsuit and more active use. Consider sizing up if you prefer a bit more room.
- In-between sizes? Size up for the relaxed POND fit.
- Large quads or bum? Size up.
- Doing lanes in the pool regularly? Choose the Pool Collection.
- Need extra room at the front? Consider sizing up, especially in the Pool Collection where the front is flatter and more compressive.
How to measure
How to measure your waist Find a measuring tape. Strip down to your underwear. Measure around the part of your waist where the waistband of your underwear or swimwear naturally sits. Keep the tape snug, but not tight.
How to measure your seat / hip Measure around the fullest part of your hips and bum. Keep the measuring tape as horizontal as possible.
How to measure your bust Measure around the fullest part of your bust while keeping the measuring tape level and close to the body, but not tight. For the Harbour Swimsuit, use your bust and seat/hip measurements first, then waist as a secondary reference.